Welcome to the status page of Trimble Business Systems Staging. This is the summary of the availability of Trimble Business Systems Staging products.
If you suspect a problem with system availability, please check this status page before logging a support case; in all likelihood, we are already aware of the issue, and are working to resolve it.
For more details, please refer this Confluence page below
https://confluence.trimble.tools/pages/viewpage.action?spaceKey=EMS&title=Entitlement+Management+Service+Home
Legend
Normal
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | DOWN |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
99.99%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | DOWN |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
99.99%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Normal
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Normal
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | DOWN |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Normal
Date | Status |
---|---|
11/19/2024 | DOWN |
11/20/2024 | DOWN |
11/21/2024 | DOWN |
11/22/2024 | DOWN |
11/23/2024 | DOWN |
11/24/2024 | DOWN |
11/25/2024 | DOWN |
11/26/2024 | DOWN |
11/27/2024 | DOWN |
11/28/2024 | DOWN |
11/29/2024 | DOWN |
11/30/2024 | DOWN |
12/1/2024 | DOWN |
12/2/2024 | DOWN |
12/3/2024 | DOWN |
12/4/2024 | DOWN |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | DOWN |
12/8/2024 | DOWN |
12/9/2024 | DOWN |
12/10/2024 | DOWN |
12/11/2024 | DOWN |
12/12/2024 | DOWN |
12/13/2024 | DOWN |
12/14/2024 | DOWN |
12/15/2024 | DOWN |
12/16/2024 | DOWN |
12/17/2024 | DOWN |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
53.03%
Today
Normal
Date | Status |
---|---|
11/19/2024 | DOWN |
11/20/2024 | DOWN |
11/21/2024 | DOWN |
11/22/2024 | DOWN |
11/23/2024 | DOWN |
11/24/2024 | DOWN |
11/25/2024 | DOWN |
11/26/2024 | DOWN |
11/27/2024 | DOWN |
11/28/2024 | DOWN |
11/29/2024 | DOWN |
11/30/2024 | DOWN |
12/1/2024 | DOWN |
12/2/2024 | DOWN |
12/3/2024 | DOWN |
12/4/2024 | DOWN |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | DOWN |
12/8/2024 | DOWN |
12/9/2024 | DOWN |
12/10/2024 | DOWN |
12/11/2024 | DOWN |
12/12/2024 | DOWN |
12/13/2024 | DOWN |
12/14/2024 | DOWN |
12/15/2024 | DOWN |
12/16/2024 | DOWN |
12/17/2024 | DOWN |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
53.03%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
12/9/2024 | UP |
12/10/2024 | UP |
12/11/2024 | UP |
12/12/2024 | UP |
12/13/2024 | UP |
12/14/2024 | UP |
12/15/2024 | UP |
12/16/2024 | UP |
12/17/2024 | UP |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
11/19/2024 | DOWN |
11/20/2024 | DOWN |
11/21/2024 | DOWN |
11/22/2024 | DOWN |
11/23/2024 | DOWN |
11/24/2024 | DOWN |
11/25/2024 | DOWN |
11/26/2024 | DOWN |
11/27/2024 | DOWN |
11/28/2024 | DOWN |
11/29/2024 | DOWN |
11/30/2024 | DOWN |
12/1/2024 | DOWN |
12/2/2024 | DOWN |
12/3/2024 | DOWN |
12/4/2024 | DOWN |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | DOWN |
12/8/2024 | DOWN |
12/9/2024 | DOWN |
12/10/2024 | DOWN |
12/11/2024 | DOWN |
12/12/2024 | DOWN |
12/13/2024 | DOWN |
12/14/2024 | DOWN |
12/15/2024 | DOWN |
12/16/2024 | DOWN |
12/17/2024 | DOWN |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
53.03%
Today
Normal
Date | Status |
---|---|
11/19/2024 | DOWN |
11/20/2024 | DOWN |
11/21/2024 | DOWN |
11/22/2024 | DOWN |
11/23/2024 | DOWN |
11/24/2024 | DOWN |
11/25/2024 | DOWN |
11/26/2024 | DOWN |
11/27/2024 | DOWN |
11/28/2024 | DOWN |
11/29/2024 | DOWN |
11/30/2024 | DOWN |
12/1/2024 | DOWN |
12/2/2024 | DOWN |
12/3/2024 | DOWN |
12/4/2024 | DOWN |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | DOWN |
12/8/2024 | DOWN |
12/9/2024 | DOWN |
12/10/2024 | DOWN |
12/11/2024 | DOWN |
12/12/2024 | DOWN |
12/13/2024 | DOWN |
12/14/2024 | DOWN |
12/15/2024 | DOWN |
12/16/2024 | DOWN |
12/17/2024 | DOWN |
12/18/2024 | UP |
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
60 days ago
53.03%
Today
Date | Status |
---|---|
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
